Financials Overview
(in thousands, except per share) | 2017 | 2016 |
---|---|---|
Total revenues | $3,965,594 | $3,818,749 |
Earnings from operations | $700,381 | $677,266 |
Net earnings attributable to Martin Marietta | $713,342 | $425,386 |
Diluted earnings per common share | $11.25 | $6.63 |
Cash dividends per common share | $1.72 | $1.64 |
Common shares outstanding at December 31 | 62,873 | 63,176 |
Total Return
(Inclusive of Dividends)
as of December 31, 2017
Martin Marietta Common Stock | S&P 500 Index | S&P 500 Materials Index | |
---|---|---|---|
1 Yr. | 0.6% | 21.8% | 23.8% |
3 Yr. | 105.9% | 38.3% | 32.4% |
5 Yr. | 148.0% | 108.1% | 77.8% |
10 Yr. | 93.7% | 126.0% | 82.0% |