C. Howard Nye
Chairman of the Board, President, and Chief Executive Officer
Mr. Nye has served as Chairman of the Board since 2014, as President of Martin Marietta since 2006 and as Chief Executive Officer and a Director since 2010. Mr. Nye previously served as Chief Operating Officer from 2006 to 2009.
Prior to joining Martin Marietta in 2006, Mr. Nye served as Executive Vice President, Hanson Aggregates North America, a producer of aggregates for the construction industry.
Mr. Nye received a bachelor's degree with honors from Duke University and a law degree from Wake Forest University.
In addition to his educational, professional and executive roles, Mr. Nye has been a gubernatorial appointee to the North Carolina Mining Commission and is a past Chairman and Executive Committee member of the National Stone, Sand & Gravel Association (NSSGA). He currently serves as Vice Chairman of the American Road Transportation Builders Association (ARTBA). Mr. Nye also serves as a director of the United States Chamber of Commerce, the world's largest business organization representing the interests of more than 3 million businesses. He also is an independent director of CREE, Inc. (NASDAQ: CREE), a multinational manufacturer of semiconductor light-emitting diode materials and devices where he serves on both the Audit as well as the Nominating and Corporate Governance Committees. Mr. Nye has further served on numerous other state, community and charitable organizations including the Duke University Alumni Association Board, Wake Forest University School of Law Alumni Board, and as Vice Chairman of UNC Rex Healthcare, Inc.'s Board of Trustees.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 23, 2016 | Disposition (Non Open Market) | 3,453 | 188.79 |
| May 12, 2016 | Disposition (Non Open Market) | 2,348 | 186.72 |
| May 12, 2016 | Sell | 13,359 | 186.95 |
| May 12, 2016 | Option Execute | 15,707 | n/a |
| February 4, 2016 | Acquisition (Non Open Market) | 15,336 | 0.00 - 99.53 |
| December 1, 2015 | Disposition (Non Open Market) | 1,232 | 159.34 |
| May 24, 2015 | Disposition (Non Open Market) | 3,892 | 151.15 |
| May 21, 2015 | Acquisition (Non Open Market) | 6,340 | n/a |
| May 14, 2015 | Option Execute | 13,165 | n/a |
| May 14, 2015 | Sell | 13,165 | 153.23 |
| May 12, 2015 | Disposition (Non Open Market) | 3,009 | 150.75 |
| January 20, 2015 | Acquisition (Non Open Market) | 6,335 | 86.82 |
| December 1, 2014 | Disposition (Non Open Market) | 1,130 | 115.67 |
| August 21, 2014 | Acquisition (Non Open Market) | 22,070 | n/a |
| May 27, 2014 | Disposition (Non Open Market) | 2,416 | 124.27 |
| May 22, 2014 | Acquisition (Non Open Market) | 6,792 | n/a |
| January 23, 2014 | Acquisition (Non Open Market) | 4,008 | 87.34 |
| December 2, 2013 | Disposition (Non Open Market) | 1,293 | 97.85 |
| May 28, 2013 | Disposition (Non Open Market) | 3,260 | 109.96 |
| May 23, 2013 | Acquisition (Non Open Market) | 7,238 | n/a |
| January 24, 2013 | Acquisition (Non Open Market) | 2,646 | 79.38 |
| December 3, 2012 | Disposition (Non Open Market) | 1,454 | 90.45 |
| May 29, 2012 | Disposition (Non Open Market) | 2,549 | 69.62 |
| May 24, 2012 | Acquisition (Non Open Market) | 8,159 | n/a |
| January 26, 2012 | Acquisition (Non Open Market) | 2,688 | 65.13 |
| December 1, 2011 | Disposition (Non Open Market) | 2,927 | 77.11 |
| August 22, 2011 | Disposition (Non Open Market) | 4,245 | 62.73 |
| May 23, 2011 | Disposition (Non Open Market) | 2,136 | 85.20 |
| May 12, 2011 | Acquisition (Non Open Market) | 6,307 | n/a |
| January 27, 2011 | Acquisition (Non Open Market) | 3,099 | 67.77 |
| December 1, 2010 | Disposition (Non Open Market) | 1,798 | 88.39 |
| May 27, 2010 | Acquisition (Non Open Market) | 5,598 | n/a |
| January 28, 2010 | Acquisition (Non Open Market) | 4,118 | 0.00 - 63.82 |
| December 1, 2009 | Disposition (Non Open Market) | 1,523 | 85.74 |
| May 27, 2009 | Acquisition (Non Open Market) | 7,520 | n/a |
| January 29, 2009 | Acquisition (Non Open Market) | 6,932 | 0.00 - 65.38 |
| May 28, 2008 | Acquisition (Non Open Market) | 7,854 | n/a |
| January 31, 2008 | Acquisition (Non Open Market) | 5,617 | 0.00 - 98.62 |
| May 22, 2007 | Acquisition (Non Open Market) | 6,582 | n/a |
| February 1, 2007 | Acquisition (Non Open Market) | 4,692 | n/a |
| August 21, 2006 | Acquisition (Non Open Market) | 10,000 | n/a |
Anne H. Lloyd
Executive Vice President and Chief Financial Officer
Anne H. Lloyd is Executive Vice President and Chief Financial Officer for Martin Marietta Materials. Ms. Lloyd has served as CFO since June 2005.
Ms. Lloyd joined Martin Marietta Materials in 1998 as Vice President and Controller and was promoted to Chief Accounting Officer in 1999. Before joining Martin Marietta Materials, she was with Ernst & Young, LLP, an international public accounting firm.
Ms. Lloyd is a graduate of the University of North Carolina at Chapel Hill. She holds a Bachelor of Science degree in Business Administration and is a Certified Public Accountant.
Ms. Lloyd is active in various business, education and civic organizations. She served on the MAP-21 Reauthorization Committee of the National Stone Sand and Gravel Association (NSSGA). Ms. Lloyd is Immediate Past Chair of the North Carolina Chamber of Commerce and serves on its Executive Committee, Personnel Committee, and Finance and Audit Committee. She is also a Member of the NC Chamber Infrastructure and Economic Development Policy Committee. Ms. Lloyd is a Board Member of Terra Nitrogen Company, L.P. and serves as the chair of its Audit Committee and as a member of its Corporate Governance and Nominating Committee.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 23, 2016 | Disposition (Non Open Market) | 1,160 | 188.79 |
| May 16, 2016 | Disposition (Non Open Market) | 1,232 | 184.75 |
| May 16, 2016 | Sell | 9,031 | 186.76 |
| May 16, 2016 | Option Execute | 10,263 | n/a |
| February 4, 2016 | Acquisition (Non Open Market) | 3,512 | 0.00 - 99.53 |
| December 1, 2015 | Disposition (Non Open Market) | 342 | 159.34 |
| May 24, 2015 | Disposition (Non Open Market) | 1,052 | 151.15 |
| May 21, 2015 | Acquisition (Non Open Market) | 2,025 | n/a |
| May 18, 2015 | Option Execute | 8,602 | n/a |
| May 18, 2015 | Sell | 8,602 | 153.90 |
| May 12, 2015 | Disposition (Non Open Market) | 708 | 150.75 |
| January 20, 2015 | Acquisition (Non Open Market) | 1,328 | 86.82 |
| December 1, 2014 | Disposition (Non Open Market) | 222 | 115.67 |
| August 21, 2014 | Acquisition (Non Open Market) | 11,878 | n/a |
| May 27, 2014 | Disposition (Non Open Market) | 819 | 124.27 |
| May 22, 2014 | Acquisition (Non Open Market) | 2,302 | n/a |
| May 2, 2014 | Sell | 11,761 | 125.88 |
| May 1, 2014 | Disposition (Non Open Market) | 3,408 | 124.33 |
| May 1, 2014 | Option Execute | 16,815 | n/a |
| January 23, 2014 | Acquisition (Non Open Market) | 937 | 87.34 |
| December 2, 2013 | Disposition (Non Open Market) | 256 | 97.85 |
| June 10, 2013 | Sell | 2,347 | 106.57 |
| May 28, 2013 | Disposition (Non Open Market) | 1,511 | 109.96 |
| May 23, 2013 | Acquisition (Non Open Market) | 2,453 | n/a |
| March 4, 2013 | Disposition (Non Open Market) | 357 | 98.42 |
| March 4, 2013 | Sell | 2,455 | 98.17 - 98.19 |
| March 4, 2013 | Option Execute | 2,812 | n/a |
| January 24, 2013 | Acquisition (Non Open Market) | 733 | 79.38 |
| December 3, 2012 | Sell | 3,889 | 90.33 |
| December 3, 2012 | Disposition (Non Open Market) | 710 | 90.45 |
| August 1, 2012 | Disposition (Non Open Market) | 3,593 | 75.14 |
| August 1, 2012 | Option Execute | 5,500 | n/a |
| May 29, 2012 | Disposition (Non Open Market) | 1,666 | 69.62 |
| May 24, 2012 | Acquisition (Non Open Market) | 2,765 | n/a |
| January 26, 2012 | Acquisition (Non Open Market) | 692 | 65.13 |
| December 1, 2011 | Disposition (Non Open Market) | 1,468 | 77.11 |
| May 23, 2011 | Disposition (Non Open Market) | 1,396 | 85.20 |
| May 12, 2011 | Acquisition (Non Open Market) | 2,137 | n/a |
| January 27, 2011 | Acquisition (Non Open Market) | 805 | 67.77 |
| December 1, 2010 | Disposition (Non Open Market) | 1,053 | 88.39 |
| May 27, 2010 | Acquisition (Non Open Market) | 1,897 | n/a |
| May 24, 2010 | Disposition (Non Open Market) | 1,106 | 90.77 |
| January 28, 2010 | Acquisition (Non Open Market) | 2,203 | 0.00 - 63.82 |
| December 1, 2009 | Disposition (Non Open Market) | 1,262 | 85.74 |
| May 27, 2009 | Acquisition (Non Open Market) | 4,530 | n/a |
| May 24, 2009 | Disposition (Non Open Market) | 609 | 81.30 |
| January 29, 2009 | Acquisition (Non Open Market) | 4,550 | 0.00 - 65.38 |
| December 1, 2008 | Disposition (Non Open Market) | 788 | 77.48 |
| May 28, 2008 | Acquisition (Non Open Market) | 5,131 | n/a |
| January 31, 2008 | Acquisition (Non Open Market) | 3,276 | 0.00 - 98.62 |
Roselyn R. Bar
Executive Vice President, General Counsel and Corporate Secretary
Roselyn R. Bar is Executive Vice President and General Counsel for Martin Marietta Materials. She is also Corporate Secretary.
Ms. Bar joined the Company in 1994 as assistant general counsel and assistant corporate secretary. Before joining Martin Marietta Materials, she was corporate counsel at Sun America Inc. Prior to working for Sun America, she was a corporate lawyer at Skadden, Arps, Slate, Meagher and Flom in New York and Los Angeles.
Ms. Bar holds a bachelor's degree from the University of Rochester and a law degree from the Brooklyn Law School. Ms. Bar serves as the Vice Chair of the Council of Counsel and as a member of the Legal Task Force of the National Stone, Sand & Gravel Association (NSSGA). She is a member of the New York, California, Florida, and American Bar Associations.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| August 9, 2016 | Disposition (Non Open Market) | 1,564 | 200.43 |
| August 9, 2016 | Sell | 5,830 | 199.98 |
| May 23, 2016 | Disposition (Non Open Market) | 811 | 188.79 |
| May 11, 2016 | Disposition (Non Open Market) | 1,035 | 187.85 |
| May 11, 2016 | Sell | 7,342 | 187.97 |
| May 11, 2016 | Option Execute | 8,377 | n/a |
| February 4, 2016 | Acquisition (Non Open Market) | 3,106 | 0.00 - 99.53 |
| December 1, 2015 | Disposition (Non Open Market) | 188 | 159.34 |
| May 24, 2015 | Disposition (Non Open Market) | 748 | 151.15 |
| May 21, 2015 | Acquisition (Non Open Market) | 1,653 | n/a |
| May 18, 2015 | Option Execute | 3,000 | n/a |
| May 18, 2015 | Sell | 3,000 | 154.21 |
| May 14, 2015 | Sell | 4,021 | 154.56 |
| May 14, 2015 | Option Execute | 4,021 | n/a |
| May 12, 2015 | Disposition (Non Open Market) | 578 | 150.75 |
| January 20, 2015 | Acquisition (Non Open Market) | 978 | 86.82 |
| December 1, 2014 | Disposition (Non Open Market) | 204 | 115.67 |
| August 21, 2014 | Acquisition (Non Open Market) | 9,913 | n/a |
| August 14, 2014 | Disposition (Non Open Market) | 50 | n/a |
| August 12, 2014 | Disposition (Non Open Market) | 100 | n/a |
| August 11, 2014 | Disposition (Non Open Market) | 2,270 | 127.11 |
| August 11, 2014 | Sell | 7,730 | 126.30 - 126.34 |
| August 11, 2014 | Option Execute | 10,000 | n/a |
| May 27, 2014 | Disposition (Non Open Market) | 514 | 124.27 |
| May 22, 2014 | Acquisition (Non Open Market) | 1,879 | n/a |
| April 30, 2014 | Disposition (Non Open Market) | 532 | 124.37 |
| April 30, 2014 | Sell | 5,076 | 125.03 |
| April 30, 2014 | Option Execute | 5,608 | n/a |
| January 23, 2014 | Acquisition (Non Open Market) | 815 | 87.34 |
| December 2, 2013 | Disposition (Non Open Market) | 282 | 97.85 |
| May 28, 2013 | Disposition (Non Open Market) | 1,233 | 109.96 |
| May 23, 2013 | Acquisition (Non Open Market) | 2,002 | n/a |
| March 6, 2013 | Disposition (Non Open Market) | 623 | 101.48 |
| March 6, 2013 | Sell | 4,063 | 101.98 - 102.25 |
| March 6, 2013 | Option Execute | 4,686 | n/a |
| January 24, 2013 | Acquisition (Non Open Market) | 586 | 79.38 |
| December 3, 2012 | Sell | 10,490 | 90.53 |
| December 3, 2012 | Disposition (Non Open Market) | 651 | 90.45 |
| May 29, 2012 | Disposition (Non Open Market) | 1,360 | 69.62 |
| May 24, 2012 | Acquisition (Non Open Market) | 2,257 | n/a |
| January 26, 2012 | Acquisition (Non Open Market) | 635 | 65.13 |
| December 1, 2011 | Disposition (Non Open Market) | 1,212 | 77.11 |
| May 23, 2011 | Disposition (Non Open Market) | 1,140 | 85.20 |
| May 12, 2011 | Acquisition (Non Open Market) | 1,745 | n/a |
| January 27, 2011 | Acquisition (Non Open Market) | 886 | 67.77 |
| December 1, 2010 | Disposition (Non Open Market) | 876 | 88.39 |
| May 27, 2010 | Acquisition (Non Open Market) | 1,548 | n/a |
| May 24, 2010 | Disposition (Non Open Market) | 910 | 90.77 |
| January 28, 2010 | Acquisition (Non Open Market) | 2,024 | 0.00 - 63.82 |
| December 11, 2009 | Disposition (Non Open Market) | 138 | n/a |
Daniel L. Grant
Senior Vice President, Strategy and Development
Daniel L. Grant is Senior Vice President of Strategy and Development for Martin Marietta Materials Inc.
Before joining the Company in 2013, Mr. Grant served as Senior Vice President of Strategy and Development for Lehigh Hanson in Irving, Texas for the past 17 years. His extensive prior experience includes work in the investment banking and commercial banking industries. Mr. Grant began his career in the construction materials industry as Vice President and Chief Financial Officer at Owl Rock Products Company in Arcadia, California.
A graduate of California State University, Fullerton, where he earned his Bachelor of Arts degree in Accounting, Mr. Grant earned his MBA in Corporate Finance at the University of Southern California.
Dana F. Guzzo
Senior Vice President, Chief Accounting Officer and Corporate Controller
Dana F. Guzzo is Senior Vice President, Chief Accounting Officer and Corporate Controller for Martin Marietta Materials.
Ms. Guzzo joined Martin Marietta Materials in 2004 as Vice President, Financial Systems, Planning and Analysis. Before joining Martin Marietta Materials, she was with W. R. Grace & Co., a specialty chemical company.
Ms. Guzzo is a graduate of Old Dominion University. She holds a Bachelor of Science degree in Business Administration and is a Certified Public Accountant.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 24, 2016 | Disposition (Non Open Market) | 31 | 188.79 |
| May 24, 2016 | Sell | 213 | 189.20 |
| May 24, 2016 | Option Execute | 244 | n/a |
| May 23, 2016 | Disposition (Non Open Market) | 288 | 188.79 |
| May 11, 2016 | Disposition (Non Open Market) | 121 | 185.54 |
| May 11, 2016 | Sell | 879 | 187.64 |
| May 11, 2016 | Option Execute | 1,000 | n/a |
| February 4, 2016 | Acquisition (Non Open Market) | 1,717 | 0.00 - 99.53 |
| December 1, 2015 | Disposition (Non Open Market) | 124 | 159.34 |
| May 24, 2015 | Disposition (Non Open Market) | 325 | 151.15 |
| May 22, 2015 | Sell | 1,055 | 154.13 |
| May 22, 2015 | Option Execute | 1,055 | n/a |
| May 21, 2015 | Acquisition (Non Open Market) | 718 | n/a |
| May 12, 2015 | Disposition (Non Open Market) | 97 | 150.75 |
| January 20, 2015 | Acquisition (Non Open Market) | 672 | 86.82 |
| December 1, 2014 | Disposition (Non Open Market) | 76 | 115.67 |
| August 21, 2014 | Acquisition (Non Open Market) | 7,183 | n/a |
| May 27, 2014 | Disposition (Non Open Market) | 77 | 124.27 |
| May 22, 2014 | Acquisition (Non Open Market) | 816 | n/a |
| February 7, 2014 | Sell | 965 | 111.54 |
| February 6, 2014 | Disposition (Non Open Market) | 55 | 106.42 |
| February 6, 2014 | Option Execute | 1,020 | n/a |
| January 23, 2014 | Acquisition (Non Open Market) | 492 | 87.34 |
| December 2, 2013 | Disposition (Non Open Market) | 108 | 97.85 |
| May 28, 2013 | Disposition (Non Open Market) | 184 | 109.96 |
| May 23, 2013 | Acquisition (Non Open Market) | 869 | n/a |
| May 13, 2013 | Disposition (Non Open Market) | 223 | 106.99 |
| March 6, 2013 | Disposition (Non Open Market) | 124 | 101.48 |
| March 6, 2013 | Sell | 803 | 102.00 - 102.13 |
| March 6, 2013 | Option Execute | 927 | n/a |
| February 19, 2013 | Disposition (Non Open Market) | 377 | 101.09 |
| February 19, 2013 | Sell | 1,623 | 101.59 - 101.67 |
| February 19, 2013 | Option Execute | 2,000 | n/a |
| January 24, 2013 | Acquisition (Non Open Market) | 388 | 79.38 |
| May 29, 2012 | Disposition (Non Open Market) | 202 | 69.62 |
| May 24, 2012 | Acquisition (Non Open Market) | 980 | n/a |
| January 26, 2012 | Statement of Ownership | 0 | n/a |
| January 26, 2012 | Statement of Ownership | 0 | n/a |
Donald A. McCunniff
Senior Vice President, Human Resources
Donald A. McCunniff is Senior Vice President of Human Resources for Martin Marietta Materials.
Mr. McCunniff joined the Company in 2011 with over 20 years of human resources experience. Before joining Martin Marietta Materials, Mr. McCunniff held various senior-level human resource positions at CenturyLink, Inc., Armstrong World Industries, Inc. and Honeywell International, Inc. He began his professional career as an Army officer where he served in a variety of line and staff positions.
Mr. McCunniff is a Six Sigma black belt. He graduated from North Georgia College with a bachelor's degree in Political Science and received a master's degree in Public Administration from the University of San Francisco.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 23, 2016 | Disposition (Non Open Market) | 534 | 188.79 |
| February 4, 2016 | Acquisition (Non Open Market) | 1,952 | 0.00 - 99.53 |
| December 1, 2015 | Disposition (Non Open Market) | 136 | 159.34 |
| May 24, 2015 | Disposition (Non Open Market) | 603 | 151.15 |
| May 21, 2015 | Acquisition (Non Open Market) | 1,332 | n/a |
| January 20, 2015 | Acquisition (Non Open Market) | 525 | 86.82 |
| August 21, 2014 | Acquisition (Non Open Market) | 8,127 | n/a |
| May 22, 2014 | Acquisition (Non Open Market) | 1,514 | n/a |
| January 23, 2014 | Acquisition (Non Open Market) | 447 | 87.34 |
| May 23, 2013 | Acquisition (Non Open Market) | 1,613 | n/a |
| January 24, 2013 | Acquisition (Non Open Market) | 423 | 79.38 |
| May 24, 2012 | Acquisition (Non Open Market) | 1,819 | n/a |
| January 26, 2012 | Statement of Ownership | 0 | n/a |
Stock transaction information provided by EDGAR Online. Martin Marietta Materials makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.