FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
MARTIN MARIETTA MATERIALS INC [ MLM ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/19/2008 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Call Option (right to buy) | $131.87 | 03/19/2008 | J(2) | 1 | 05/07/2008 | 05/07/2008 | Common Stock | 967,897 | $0 | 0 | D(1) | ||||
Put Option (obligation to buy) | $131.87 | 03/19/2008 | J(2) | 1 | 05/07/2008 | 05/07/2008 | Common Stock | 967,897 | $0 | 0 | D(1) | ||||
Call Option (right to buy) | $133.0148 | 03/19/2008 | J(2) | 1 | 09/24/2008 | 09/24/2008 | Common Stock | 967,897 | $0 | 1 | D(1) | ||||
Put Option (obligation to buy) | $133.0148 | 03/19/2008 | J(2) | 1 | 09/24/2008 | 09/24/2008 | Common Stock | 967,897 | $0 | 1 | D(1) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. See attached joint filer information. |
2. On March 19, 2008, NNS Holding extended the exercise date and increased the exercise price under an existing European-style forward buy transaction (also called a European-style synthetic long or put-call pair combination) with the same counterparty. |
Remarks: |
/s/ Nassef Sawiris | 03/20/2008 | |
/s/ Nassef Sawiris, as a director on behalf of NNS Holding | 03/20/2008 | |
/s/ Philip Norman | 03/20/2008 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
JOINT
FILER INFORMATION
|
||
Name:
|
NNS
Holding
|
|
Address:
|
c/o
M&C Corporate Services, PO Box 309GT, Ugland House, South
Church Street,
|
|
George
Town, Grand Cayman, Cayman Islands
|
||
Designated
Filer:
|
NNS
Holding
|
|
Issuer
& Ticker Symbol:
|
Martin
Marietta Materials, Inc. [MLM]
|
|
Date
of Event Requiring
|
||
Statement:
|
March
19, 2008
|
|
Name:
|
Mr.
Nassef Sawiris
|
|
Address:
|
c/o
M&C Corporate Services, PO Box 309GT, Ugland House, South
Church Street,
|
|
George
Town, Grand Cayman, Cayman Islands
|
||
Designated
Filer:
|
NNS
Holding
|
|
Issuer
& Ticker Symbol:
|
Martin
Marietta Materials, Inc. [MLM]
|
|
Date
of Event Requiring
|
||
Statement:
|
March
19, 2008
|
|
Name:
|
Mr.
Philip Norman
|
|
Address:
|
c/o
M&C Corporate Services, PO Box 309GT, Ugland House, South
Church Street,
|
|
George
Town, Grand Cayman, Cayman Islands
|
||
Designated
Filer:
|
NNS
Holding
|
|
Issuer
& Ticker Symbol:
|
Martin
Marietta Materials, Inc. [MLM]
|
|
Date
of Event Requiring
|
||
Statement:
|
March
19, 2008
|
NNS
Holding
|
||
By: /s/
Nassef Sawiris
|
||
Name: Mr.
Nassef Sawiris
|
||
Title: Director
of NNS Holding
|
||
Date: March
20, 2008
|
||
Mr.
Nassef Sawiris
|
||
/s/ Nassef Sawiris | ||
Date:
March 20, 2008
|
||
Mr.
Philip Norman
|
||
/s/ Philip Norman | ||
Date:
March 20, 2008
|