Historical Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $547.30 | 337,329 | 1:1 | $551.77 | $554.61 | $546.51 |
Dec 17, 2024 | $544.78 | 524,520 | 1:1 | $542.46 | $550.71 | $542.46 |
Dec 18, 2024 | $535.64 | 724,554 | 1:1 | $546.47 | $558.48 | $535.00 |
Dec 19, 2024 | $525.77 | 510,413 | 1:1 | $537.10 | $541.66 | $524.72 |
Dec 20, 2024 | $533.69 | 977,674 | 1:1 | $524.05 | $540.64 | $524.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG