Dividend History
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.79 | ||||
0.79 | ||||
0.74 | ||||
0.74 | ||||
Total dividends in 2024: | 3.06 | |||
0.74 | ||||
0.74 | ||||
0.66 | ||||
0.66 | ||||
Total dividends in 2023: | 2.80 | |||
0.66 | ||||
0.66 | ||||
0.61 | ||||
0.61 | ||||
Total dividends in 2022: | 2.54 | |||
0.61 | ||||
0.61 | ||||
0.57 | ||||
0.57 | ||||
Total dividends in 2021: | 2.36 | |||
0.57 | ||||
0.57 | ||||
0.55 | ||||
0.55 | ||||
Total dividends in 2020: | 2.24 | |||
0.55 | ||||
0.55 | ||||
0.48 | ||||
0.48 | ||||
Total dividends in 2019: | 2.06 | |||
0.48 | ||||
0.48 | ||||
0.44 | ||||
0.44 | ||||
Total dividends in 2018: | 1.84 | |||
0.44 | ||||
0.44 | ||||
0.42 | ||||
0.42 | ||||
Total dividends in 2017: | 1.72 | |||
0.42 | ||||
0.42 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2016: | 1.64 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2015: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2014: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2013: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2012: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2011: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2010: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2009: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.345 | ||||
0.345 | ||||
Total dividends in 2008: | 1.49 | |||
0.345 | ||||
0.345 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 2007: | 1.24 | |||
0.275 | ||||
0.275 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2006: | 1.01 | |||
0.23 | ||||
0.23 | ||||
0.20 | ||||
0.20 | ||||
Total dividends in 2005: | 0.86 | |||
0.20 | ||||
0.20 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2004: | 0.76 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.15 | ||||
Total dividends in 2003: | 0.69 | |||
0.15 | ||||
0.15 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2002: | 0.58 | |||
0.14 | ||||
0.14 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2001: | 0.56 | |||
0.14 | ||||
0.14 | ||||
0.13 | ||||
0.13 | ||||
Total dividends in 2000: | 0.54 | |||
0.13 | ||||
0.13 | ||||
0.13 | ||||
0.13 | ||||
Total dividends in 1999: | 0.52 | |||
0.13 | ||||
0.13 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 1998: | 0.50 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 1997: | 0.48 | |||
0.12 | ||||
0.12 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1996: | 0.46 | |||
0.11 | ||||
0.11 | ||||
0.11 | ||||
0.11 | ||||
Total dividends in 1995: | 0.44 | |||
0.11 | ||||
0.11 | ||||
Total dividends in 1994: | 0.22 |
10/23/2006 | 10/21/2006 | 1.00 | ||
10/17/1996 | 10/21/1996 | 1.00 | ||
Stock rights |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.