| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $567.88 | $567.88 | $548.17 | $553.62 | 683,647 | 1:1 |
| July 21, 2026 | $550.79 | $557.88 | $546.64 | $547.33 | 405,008 | 1:1 |
| July 22, 2026 | $550.65 | $558.23 | $548.69 | $550.66 | 479,150 | 1:1 |
| July 23, 2026 | $546.99 | $552.60 | $539.96 | $546.87 | 630,327 | 1:1 |
| July 24, 2026 | $549.68 | $562.39 | $547.88 | $559.60 | 511,926 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG