Historical Price Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $513.20 | 475,807 | 1:1 | $506.02 | $513.30 | $506.02 |
Jan 14, 2025 | $517.68 | 285,392 | 1:1 | $515.85 | $520.00 | $513.74 |
Jan 15, 2025 | $531.29 | 320,207 | 1:1 | $529.72 | $532.37 | $527.41 |
Jan 16, 2025 | $531.23 | 200,712 | 1:1 | $531.16 | $533.10 | $526.10 |
Jan 17, 2025 | $542.56 | 371,420 | 1:1 | $534.46 | $544.64 | $533.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG